<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Soup</title>
	<atom:link href="http://mlbsoup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbsoup.com</link>
	<description>Elite Fantasy Baseball Advice</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Fantasy Baseball Catcher Rankings</title>
		<link>http://mlbsoup.com/2012/02/17/2012-fantasy-baseball-catcher-rankings/</link>
		<comments>http://mlbsoup.com/2012/02/17/2012-fantasy-baseball-catcher-rankings/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:46:18 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[2012 catcher rankings]]></category>
		<category><![CDATA[2012 fantasy baseball catcher rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[2012 fantasy rankings]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[catchers rankings 2012]]></category>
		<category><![CDATA[fantasy baseball advice]]></category>
		<category><![CDATA[fantasy baseball catcher rankings]]></category>
		<category><![CDATA[fantasy baseball draft advice]]></category>
		<category><![CDATA[fantasy baseball rankings]]></category>
		<category><![CDATA[fantasy catcher rankings]]></category>
		<category><![CDATA[fantasy draft advice]]></category>
		<category><![CDATA[fantasy rankings]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Mike Napoli]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1450</guid>
		<description><![CDATA[We continue to prepare for the 2012 fantasy baseball season with out player rankings. The catcher&#8217;s are up, and we&#8217;ve got Buster Posey claiming the top spot after missing most of last season with a tough injury. Check out our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>We continue to prepare for the <strong>2012 fantasy baseball</strong> season with out player rankings. The catcher&#8217;s are up, and we&#8217;ve got Buster Posey claiming the top spot after missing most of last season with a tough injury.</p>
<p>Check out our notes on the top 10 catchers you should target in fantasy drafts, and then the remaining ranked players you could consider in later rounds:</p>
<p><script type="text/javascript">// <![CDATA[
 var fp  = {
  'width':"600",
  'height':"600",
  'uid':"216",
  'header_bgclr':"6d6d6d",
  'font_clr':"ffffff",
  'even_row':"ffffff",
  'odd_row':"f2f2f2",
  'active_link':"true",
  'week':"0",
  'column':"ECR, Team, Notes",
  'rank':"C"
 };
// ]]&gt;</script><br />
<script type="text/javascript" src="http://partners.fantasypros.com/js/mlb_rankings.js"></script></p>
<div style="font-size: 11px; margin-top: -10px;"><a href="http://www.fantasypros.com/mlb/" target="_blank">Fantasy Baseball Rankings</a> powered by FantasyPros</div>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2012/02/17/2012-fantasy-baseball-catcher-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2011/02/Brian-McCann-Braves-150x150.jpg" length="9975" type="image/jpg" />	</item>
		<item>
		<title>2012 Fantasy Baseball Rankings &#124; First Basemen</title>
		<link>http://mlbsoup.com/2012/02/07/2012-fantasy-baseball-rankings-first-basemen/</link>
		<comments>http://mlbsoup.com/2012/02/07/2012-fantasy-baseball-rankings-first-basemen/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[1b fantasy baseball rankings]]></category>
		<category><![CDATA[2012 1B fantasy baseball rankings]]></category>
		<category><![CDATA[2012 1B rankings]]></category>
		<category><![CDATA[2012 fantasy baseball]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[2012 fantasy rankings]]></category>
		<category><![CDATA[2012 first basemen]]></category>
		<category><![CDATA[2012 mlb player rankings]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[baseball player rankings]]></category>
		<category><![CDATA[best first basemen]]></category>
		<category><![CDATA[fantasy 1b rankings]]></category>
		<category><![CDATA[first baseman analysis]]></category>
		<category><![CDATA[first baseman blurbs]]></category>
		<category><![CDATA[first baseman fantasy baseball analysis]]></category>
		<category><![CDATA[first baseman notes]]></category>
		<category><![CDATA[first basemen rankings]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[top first basemen]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1443</guid>
		<description><![CDATA[We&#8217;re kicking off our first year of fantasy baseball rankings with the genius minds over at FantasyPros.com, just as they start things off from a baseball stand-point, as well. It&#8217;s an exciting time, and we thought there was no better [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re kicking off our first year of fantasy baseball rankings with the genius minds over at FantasyPros.com, just as they start things off from a baseball stand-point, as well. It&#8217;s an exciting time, and we thought there was no better way to get things going than by unleashing our <strong>2012 First Baseman Rankings</strong>, as these guys are some of the most powerful hitters, and honestly just some of the best players in the league.</p>
<p>We know, we know, it&#8217;s all subjective. Still, it makes sense to get it going at First Base, so that&#8217;s where we&#8217;ll start. Keep in mind that we&#8217;ll be making changes to these rankings all the way up until the season starts, as injuries, signings, and rotation changes tend to shake things up a bit for your fantasy baseball draft.</p>
<p>Without further haste, here are our First Baseman rankings for the <a title="2012 fantasy baseball" href="http://mlbsoup.com/" target="_blank">2012 fantasy baseball</a> season:</p>
<p><script type="text/javascript">// <![CDATA[
 var fp  = {
  'width':"600",
  'height':"600",
  'uid':"216",
  'header_bgclr':"6d6d6d",
  'font_clr':"ffffff",
  'even_row':"ffffff",
  'odd_row':"f2f2f2",
  'active_link':"true",
  'week':"0",
  'column':"ECR, Team, Notes",
  'rank':"1B"
 };
// ]]&gt;</script><br />
<script type="text/javascript" src="http://partners.fantasypros.com/js/mlb_rankings.js"></script></p>
<div style="font-size: 11px; margin-top: -10px;"><a href="http://www.fantasypros.com/mlb/" target="_blank">Fantasy Baseball Rankings</a> powered by FantasyPros</div>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2012/02/07/2012-fantasy-baseball-rankings-first-basemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2011/02/Miguel-Cabrera-2011-150x150.jpg" length="9130" type="image/jpg" />	</item>
		<item>
		<title>Prince Fielder Signs With Detroit Tigers</title>
		<link>http://mlbsoup.com/2012/01/24/prince-fielder-signs-with-detroit-tigers/</link>
		<comments>http://mlbsoup.com/2012/01/24/prince-fielder-signs-with-detroit-tigers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:14:04 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Prince Fielder 2012]]></category>
		<category><![CDATA[Prince Fielder detroit tigers]]></category>
		<category><![CDATA[Prince Fielder free agency]]></category>
		<category><![CDATA[Prince Fielder news]]></category>
		<category><![CDATA[Prince Fielder rumors]]></category>
		<category><![CDATA[Prince Fielder signs with tigers]]></category>
		<category><![CDATA[Prince Fielder tigers]]></category>
		<category><![CDATA[tigers news]]></category>
		<category><![CDATA[tigers player movement]]></category>
		<category><![CDATA[tigers sign fielder]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1438</guid>
		<description><![CDATA[Jon Heyman of CBS is reporting that the Detroit Tigers have signed Prince Fielder to a 9-year deal worth $214 Million. Fielder will play first base, while Miguel Cabrera will likely move to DH. Room for Fielder&#8217;s bat in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Jon Heyman of CBS is reporting that the <strong>Detroit Tigers</strong> have signed <strong>Prince Fielder</strong> to a 9-year deal worth $214 Million. Fielder will play first base, while Miguel Cabrera will likely move to DH.</p>
<p>Room for Fielder&#8217;s bat in the lineup opened up when Victor Martinez tore a knee in Spring Training, likely putting him out for the season.<br />
Prince grew up watching his father, Cecil, play for the Tigers, and famously hit a home run at Tiger Stadium when he was just 12 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2012/01/24/prince-fielder-signs-with-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2012/01/Prince-Fielder-150x150.jpg" length="10078" type="image/jpg" />	</item>
		<item>
		<title>Mariners Trade Michael Pineda to Yankees For Jesus Montero</title>
		<link>http://mlbsoup.com/2012/01/14/mariners-trade-michael-pineda-to-yankees-for-jesus-montero/</link>
		<comments>http://mlbsoup.com/2012/01/14/mariners-trade-michael-pineda-to-yankees-for-jesus-montero/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:11:53 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jose Campos]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[mariners trade details]]></category>
		<category><![CDATA[mariners trade news]]></category>
		<category><![CDATA[Michael Pindeda]]></category>
		<category><![CDATA[mlb trade news]]></category>
		<category><![CDATA[MLB trade rumors]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[yankees mariners trade]]></category>
		<category><![CDATA[yankees trade details]]></category>
		<category><![CDATA[yankes trade news]]></category>
		<category><![CDATA[yankess trade details]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1428</guid>
		<description><![CDATA[Friday night, Jon Heyman, Jerry Crasnick, and Larry Stone reported that the Seattle Mariners and New York Yankees had come to an agreement on a blockbuster trade featuring two young, very talented players. Michael Pineda, Seattle’s budding ace, will head [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Friday night, Jon Heyman, Jerry Crasnick, and Larry Stone reported that the <strong>Seattle Mariners</strong> and <strong>New York Yankees</strong> had come to an agreement on a blockbuster trade featuring two young, very talented players. <strong>Michael Pineda</strong>, Seattle’s budding ace, will head to the Yankees along with <strong>Jose Campos</strong>, a right handed pitcher in A-ball. The Yankees will send <strong>Jesus Montero</strong>, their budding star catcher to Seattle, along with reliever, <strong>Hector Noesi</strong>.</p>
<p>This offseason, it was well known that they Yankees wanted to add starting pitching to help out CC Sabathia. They had interest in Edwin Jackson, but decided they didn’t like Scott Boras’ asking price. It was also well known that the Mariners wanted to add a power hitter. They had interest in Prince Fielder, but decided they didn’t like Scott Boras’ asking price. Instead of dealing with Boras, the two teams decided to deal with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2012/01/14/mariners-trade-michael-pineda-to-yankees-for-jesus-montero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2012/01/Michael-Pineda-Mariners-150x150.jpg" length="8417" type="image/jpg" />	</item>
		<item>
		<title>Who Will be the Next Chicago Cubs?</title>
		<link>http://mlbsoup.com/2012/01/05/who-will-be-the-next-chicago-cubs/</link>
		<comments>http://mlbsoup.com/2012/01/05/who-will-be-the-next-chicago-cubs/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:27:56 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2012 MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[baseball spending]]></category>
		<category><![CDATA[big spending in baseball]]></category>
		<category><![CDATA[carlos zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago Cubs articles]]></category>
		<category><![CDATA[Chicago Cubs news]]></category>
		<category><![CDATA[Chicago Cubs opinion]]></category>
		<category><![CDATA[Chicago Cubs spending]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[mlb editorials]]></category>
		<category><![CDATA[mlb opinion]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1418</guid>
		<description><![CDATA[Overpaid, underperforming, and here to stay. Those words can be best used to describe the Chicago Cubs roster over the last 5 years. Carlos Zambrano’s game has been as consistent as his temper. Alfonso Soriano’s career has taken him from Superstar [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Overpaid, underperforming, and here to stay. Those words can be best used to describe the <strong>Chicago Cubs</strong> roster over the last 5 years. Carlos Zambrano’s game has been as consistent as his temper. Alfonso Soriano’s career has taken him from Superstar 2nd Baseman to cancerous Left Fielder. Outside of 2010, Aramis Ramirez has been a stud, when healthy. However, “outside of 2010,” and “when healthy,” are quite the qualifiers. Marlon Byrd has been solid, but before him there was Milton Bradley. And Milton Bradley was replaced by Carlos Silva. That’s right; Milton Bradley and Carlos Silva are the honorable mentions. That’s how bad things have been for the Cubs.</p>
<p>But alas, new ownership will bring a deep-rooted, philosophical change to an organization that has been putting the pedal to the floor and spinning its wheels for far too long. The Cubs are starting over, and in time, they’ll be back on top. In their wake, they will leave a vacancy for the title of King Albatross. But which team will take their place? Who will be the heir to their overpriced throne? This off-season may have provided some clues.</p>
<p><strong>The Washington Nationals</strong></p>
<p>Early in the offseason, the Nationals had been rumored to be have made Prince Fielder an offer. Since then, the Nationals have vehemently denied interest in Fielder. However, some reports continue to link Fielder to Washington. If the Nationals sign Fielder, they will have one of the best teams in the NL. They will also have one of the most expensive future payrolls in all of MLB.</p>
<p>Fielder would mark the second top client of Scott Boras that the Nationals have signed in as many years, as they signed Jayson Werth to an enormous contract last season. After years of cellar-dwelling, and top-5 draft picks, the Nationals have a tremendous amount of young talent. Ryan Zimmerman is arguably the league’s best 3rd Baseman. Stephan Strasburg is arguably the league’s scariest Starting Pitcher. Drew Storen is the closer of the future. Bryce Harper has the potential to be an all-time great power hitter, while Wilson Ramos, Danny Espinosa, and Michael Morse fill out a solid lineup. Jordan Zimmerman has shown promise, and the Nationals have just bolstered their starting staff by trading for Gio Gonzalez.</p>
<p>The Nationals would love to sign Ryan Zimmerman to a contract extension, and if they want to remain competitive, they absolutely must keep Strasburg around by paying him sooner than later. But with Ryan Zimmerman, Stephen Strasburg, and Jayson Werth making $10-$20 Million for the next 6 years, the Nationals payroll could be on the verge of ballooning.</p>
<p>A Prince Fielder mega-deal will not just hinder Washington’s efforts to extend Zimmerman or Strasburg, but it could prevent them from retaining players like Ramos, Espinosa, Morse, and Harper further down the road. Combine the idea that their mega deals could prevent them from retaining their younger players with the possibility that a player gets hurtor has a decrease in production, and the Nationals could quickly become a future-day version of the Chicago Cubs.</p>
<p><strong>The Los Angeles Angels</strong></p>
<p>In a day, the Angels added the best free agent hitter and the best free agent pitcher on the market. In a day, the Angels became better on paper than the 2-time defending AL champion Texas Rangers. What was the cost, though? Pujols is going to make a lot of money over the next 10 years. But for the next two years, he’ll only make $12 and $16 million. That’s an incredible value for the Angels, as those should be the two most productive years of his contract. The Angels were able to get such good value in those first two years by severely back-loading his deal. In 2014, his salary will jump from $16 to $23 million, and will increase by $1 million each year until he is making $30 million in 2021.</p>
<p>Obviously it’s impossible to project the makeup of the Angels ’21 squad, but we do know one thing: A 42 year old Albert Pujols will be earning $30 million. So, while the Angels are getting Pujols’ best years for cheap, they’ll be paying a premium for his worst years.<br />
As if a $250 million contract wasn’t enough, the Angels also signed left-handed pitcher, CJ Wilson to a 5 year, $77.5 million back-loaded deal that will pay him $10 million in 2012, and incrementally rise to $20 million in 2016. That means that in 2016, Pujols and Wilson will be able to pay the 2010 Marlins.</p>
<p>The good news for the Angels’ future, despite carrying several other large contracts (Vernon Wells, Dan Haren, Ervin Santana, and Jared Weaver), is that they just negotiated a new TV deal with Fox that will be worth $3 billion. $3,000,000,000! That’s like a century’s worth of Marlins teams!</p>
<p>The new TV deal means that the Angels should have no problem paying their players. However, when you backload long-term deals like this, you run the risk of having a team full of aging players that are either injured or underperforming. The Angels are going to look great for the next 2-3 years, but things could change very swiftly after that.</p>
<p><strong>The Miami Marlins</strong></p>
<p>Those Marlins jokes you just read aren’t exactly applicable anymore. I had to get them in while I could because the Marlins are no longer a joke. Or, at least they’re not the same kind of joke. The Marlins were so notoriously cheap that MLB had to intervene last season, forcing them to spend more of the revenue sharing money that they receive each year.</p>
<p>As the Marlins open a new stadium in Miami, they’ve decided to open their pocketbooks. They overpaid Jose Reyes and signed Mark Beurhle to a 4-year contract. They even made a far-too-serious offer to Pujols. Miami has been spending like there’s a Mayan calendar hanging on Jeffrey Loria’s wall.</p>
<p>The Marlins are already paying a lot of money to Josh Johnson and Hanley Ramirez. They will soon need to pay a lot of money to Logan Morrison, Gaby Sanchez, and Anibal Sanchez. The money can’t continue to come out of nowhere, can it?</p>
<p>Obviously, the Marlins are putting a lot of stock into the new stadium’s ability to create revenue. The days of 7,000 fans per night are over. The new stadium is in a much better location, it’s actually a baseball stadium, and there will be a competitive product on the field. It will certainly create revenue, especially in its inaugural season.</p>
<p>The problem becomes whether or not the stadium can create a sustainable amount of revenue. Florida fans have been historically apathetic, so even if there is a huge influx of fans in 2012, it seems foolish to bet as much money as the Marlins bet this offseason on attendance remaining high in a city like Miami. At least when the Angels decided to increase payroll, they had an actual contract stating that revenue was going to increase for the next 20 years. The only guarantee that the Marlins have is that there are plenty of other things to do in Miami.</p>
<p>Despite spending all sorts of money that they’ve never spent before, the Marlins managed to maintain one sliver of sanity. The Marlins still refuse to offer no-trade clauses. Just like the little red button that we all like to imagine the President has, the Marlins have the ability to blow it all up if things get out of hand.</p>
<p>Are the Marlins the most likely team to become the newest version of the Cubs? That remains to be seen, but the odds might not be in their favor. The Angels have worse contracts, but at least we know they can afford them. The Nationals could be on the verge of doubling their payroll, but their owners are incredibly wealthy, and they have plenty of young talent to back it up. The Marlins, on the other hand, just have a whole lot of question marks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2012/01/05/who-will-be-the-next-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2010/04/kosuke_fukudome_thumbnail-150x150.jpg" length="10122" type="image/jpg" />	</item>
		<item>
		<title>Albert Pujols Headed to Angels For $254 Million</title>
		<link>http://mlbsoup.com/2011/12/08/albert-pujols-headed-to-angels-for-254-million/</link>
		<comments>http://mlbsoup.com/2011/12/08/albert-pujols-headed-to-angels-for-254-million/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:53:19 +0000</pubDate>
		<dc:creator>Kevin Roberts</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[albert pujols 2011]]></category>
		<category><![CDATA[Albert Pujols 2012]]></category>
		<category><![CDATA[Albert Pujols angels]]></category>
		<category><![CDATA[albert pujols breaking news]]></category>
		<category><![CDATA[Albert Pujols contract details]]></category>
		<category><![CDATA[albert pujols fantasy baseball]]></category>
		<category><![CDATA[Albert Pujols future]]></category>
		<category><![CDATA[Albert Pujols leaves cardinals]]></category>
		<category><![CDATA[Albert Pujols new contract]]></category>
		<category><![CDATA[Albert Pujols news]]></category>
		<category><![CDATA[albert pujols rumors]]></category>
		<category><![CDATA[Albert Pujols signs with angels]]></category>
		<category><![CDATA[Albert Pujols to angels]]></category>
		<category><![CDATA[albert pujols update]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[MLB news]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1411</guid>
		<description><![CDATA[According to Buster Olney via Twitter, former St. Louis Cardinals star first baseman Albert Pujols has agreed to a 10-year deal with the Anaheim Angels, worth an estimated $254 million. Per reports, Pujols&#8217; new deal is the second-highest contract in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Buster Olney via Twitter" href="http://twitter.com/#!/Buster_ESPN/statuses/144836869346168833" target="_blank">Buster Olney via Twitter</a>, former <strong>St. Louis Cardinals</strong> star first baseman <strong>Albert Pujols</strong> has agreed to a 10-year deal with the <strong>Anaheim Angels</strong>, worth an estimated $254 million.</p>
<p>Per reports, Pujols&#8217; new deal is the second-highest contract in MLB history, just $19 million less than the $275 million deal Alex Rodriguez signed with the New York Yankees. The Angels have confirmed the deal, which is now pending a physical for completion.</p>
<p><strong>Fantasy Analysis</strong></p>
<p>Already a winner at the highest level, Pujols throws caution to the wind with a near-record deal. Pujols is still in the prime of his career at just 31 years old, and should once again be one of the most coveted first baseman options in fantasy baseball in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2011/12/08/albert-pujols-headed-to-angels-for-254-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2011/02/Albert-Pujols-2011-150x150.jpg" length="10974" type="image/jpg" />	</item>
		<item>
		<title>Jose Reyes Signs With Marlins</title>
		<link>http://mlbsoup.com/2011/12/05/jose-reyes-signs-six-year-deal-with-marlins/</link>
		<comments>http://mlbsoup.com/2011/12/05/jose-reyes-signs-six-year-deal-with-marlins/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:48:08 +0000</pubDate>
		<dc:creator>Tim Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[jose reyes 2011]]></category>
		<category><![CDATA[Jose Reyes contract]]></category>
		<category><![CDATA[Jose Reyes contract details]]></category>
		<category><![CDATA[Jose Reyes future]]></category>
		<category><![CDATA[Jose Reyes marlins]]></category>
		<category><![CDATA[Jose Reyes miami marlins]]></category>
		<category><![CDATA[Jose Reyes new contract]]></category>
		<category><![CDATA[Jose Reyes new deal]]></category>
		<category><![CDATA[Jose Reyes signs with marlins]]></category>
		<category><![CDATA[Jose Reyes six year deal]]></category>
		<category><![CDATA[Jose Reyes to miami]]></category>
		<category><![CDATA[Jose Reyes update]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[miami marlins news]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1407</guid>
		<description><![CDATA[The top non-first-baseman is off the market before the first day of Winter Meetings, as Jose Reyes has reportedly signed a six-year, $106 Million deal with the Miami Marlins. The Marlins, have now signed two of the offseason’s biggest free [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The top non-first-baseman is off the market before the first day of Winter Meetings, as <strong>Jose Reyes</strong> has <a href="http://twitter.com/#%21/Ken_Rosenthal/status/143521745918361600">reportedly</a> signed a six-year, $106 Million deal with the <strong>Miami Marlins</strong>.</p>
<p>The Marlins, have now signed two of the offseason’s biggest free agents in Heath Bell and Jose Reyes, and are still being linked to Albert Pujols, Prince Fielder, and CJ Wilson despite entering the 2010 season with a $57.6 Million payroll.</p>
<p>The spike in payroll comes as the Marlins are opening a new stadium in Miami, and expecting a rise in attendance.  Miami is expected to move Hanley Ramirez to 3rd Base.</p>
<p><strong>Fantasy Analysis</strong></p>
<p>Reyes should be in line for great fantasy production in Miami, with the only real concern being his health. As always with injury-prone superstars that sign hefty long-term deals &#8211; buyer beware.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbsoup.com/2011/12/05/jose-reyes-signs-six-year-deal-with-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://mlbsoup.com/wp-content/uploads/2011/06/Jose-Reyes-2011-150x150.jpg" length="8444" type="image/jpg" />	</item>
		<item>
		<title>2011 MLB Playoff Standings Overview</title>
		<link>http://mlbsoup.com/2011/09/13/2011-mlb-playoff-standings-overview/</link>
		<comments>http://mlbsoup.com/2011/09/13/2011-mlb-playoff-standings-overview/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:09:14 +0000</pubDate>
		<dc:creator>Kevin Roberts</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[2011 MLB playoffs]]></category>
		<category><![CDATA[mlb 2011 playoff preview]]></category>
		<category><![CDATA[mlb division breakdown]]></category>
		<category><![CDATA[mlb division overview]]></category>
		<category><![CDATA[mlb playoff analysis]]></category>
		<category><![CDATA[MLB playoff standings]]></category>
		<category><![CDATA[mlb playoff teams]]></category>
		<category><![CDATA[MLB playoffs]]></category>
		<category><![CDATA[mlb records]]></category>
		<category><![CDATA[mlb standings]]></category>
		<category><![CDATA[MLB team standings]]></category>
		<category><![CDATA[playoff analysis mlb']]></category>
		<category><![CDATA[playoff preview mlb]]></category>
		<category><![CDATA[playoff standing mlb]]></category>

		<guid isPermaLink="false">http://mlbsoup.com/?p=1402</guid>
		<description><![CDATA[For baseball fans, it’s just about playoff time. You may be an avid fan who follows your team every day on its home network or with an MLB TV package, or you could just be a casual observer who gets [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>For baseball fans, it’s just about playoff time. You may be an avid fan who follows your team every day on its home network or with an MLB TV package, or you could just be a casual observer who gets more excited for the postseason. Fortunately, this October, just about every playoff game should be available to you on a basic <a href="http://www.cabletelevision.net/cable-tv/">Cable Television</a>, making it easy to follow all of the action this fall. With this in mind, here is a brief look at how the standings look with regard to playoff spots.</p>
<p><strong>National League West</strong> – In the NL West, the race is all but over, and has been for some time. While a comeback from last year’s World Series champion San Francisco Giants is still numerically possible, the Arizona Diamondbacks appear poised to secure the playoff spot out of the West.</p>
<p><strong>National League Central</strong> – The Central race also looks to be just about over, though once again there is some small possibility that the St. Louis Cardinals could make a dramatic run. However, in all likelihood the Milwaukee Brewers will be the team representing the Central division. St. Louis, meanwhile, has an outside shot at the Wild Card, as they remain 4.5 games out (and 3 games ahead of San Francisco).</p>
<p><strong>National League East</strong> – In the East there is virtually no chance that the Philadelphia Phillies lose hold of the top spot. With 94 wins already, the Phillies are almost certainly on their way to the best record in baseball. However, the second place team, the Atlanta Braves, should get a nice consolation prize, as they currently hold a 4.5 game lead in the Wild Card race.</p>
<p><strong>American League West</strong> – This may be the last meaningful division race in baseball, as the Los Angeles Angels have caught up, and are now only 2.5 games behind the Texas Rangers, with roughly 17 games to play. However, as of now the Rangers are still in the lead.</p>
<p><strong>American League Central</strong> – This division wasn’t quite sealed as of a few weeks ago, but the Detroit Tigers are surging ahead, and now hold a comfortable 10.5 game lead over the Chicago White Sox, and an 11 game lead over the Cleveland Indians. The Tigers could conceivably end up with the American League’s best record.</p>
